Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 88 | 34.65 | 116 | 45.67 |
S(US)/L(Japan) | 71 | 27.95 | 89 | 35.04 | 120 | 47.24 |
M(US)/XL(Japan) | 74 | 29.13 | 90 | 35.43 | 124 | 48.82 |
L(US)/2XL(Japan) | 77 | 30.31 | 91 | 35.83 | 128 | 50.39 |
XL(US)/3XL(Japan) | 80 | 31.50 | 92 | 36.22 | 132 | 51.97 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 93 | 36.61 | 136 | 53.54 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 94 | 37.01 | 140 | 55.12 |
Material: Polyester
Type: Loose
Style: Casual