Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 94 | 37.01 | 110 | 43.31 | 64 | 25.20 |
29 | 68 | 26.77 | 94 | 37.01 | 112 | 44.09 | 66 | 25.98 |
30 | 72 | 28.35 | 94 | 37.01 | 114 | 44.88 | 68 | 26.77 |
31 | 76 | 29.92 | 94 | 37.01 | 116 | 45.67 | 70 | 27.56 |
32 | 80 | 31.50 | 94 | 37.01 | 118 | 46.46 | 72 | 28.35 |
33 | 84 | 33.07 | 95 | 37.40 | 120 | 47.24 | 74 | 29.13 |
34 | 88 | 34.65 | 95 | 37.40 | 122 | 48.03 | 76 | 29.92 |
35 | 92 | 36.22 | 95 | 37.40 | 124 | 48.82 | 78 | 30.71 |
36 | 96-99 | 37.80-38.98 | 95 | 37.40 | 126 | 49.61 | 80 | 31.50 |
Material: Polyester
Type: Loose
Style: Casual