Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 108 | 42.5 | 70 | 27.6 | 51 | 20.1 | 22.5 | 8.9 |
M(US)/L(Japan) | 112 | 44.1 | 72 | 28.3 | 53 | 20.9 | 23 | 9.1 |
L(US)/XL(Japan) | 116 | 45.7 | 74 | 29.1 | 55 | 21.7 | 23.5 | 9.3 |
XL(US)/2XL(Japan) | 120 | 47.2 | 76 | 29.9 | 57 | 22.4 | 24 | 9.4 |
Material: Polyester
Type: Loose
Style: Casual