Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 70 | 27.56 | 95 | 37.40 | 92 | 36.22 | 22 | 8.66 |
29 | 73 | 28.74 | 96 | 37.80 | 94 | 37.01 | 23 | 9.06 |
30 | 77 | 30.31 | 97 | 38.19 | 98 | 38.58 | 24 | 9.45 |
31 | 80 | 31.50 | 98 | 38.58 | 102 | 40.16 | 25 | 9.84 |
32 | 83 | 32.68 | 99 | 38.98 | 106 | 41.73 | 26 | 10.24 |
33 | 87 | 34.25 | 100 | 39.37 | 110 | 43.31 | 27 | 10.63 |
34 | 90 | 35.43 | 101 | 39.76 | 114 | 44.88 | 28 | 11.02 |
35 | 93 | 36.61 | 102 | 40.16 | 118 | 46.46 | 29 | 11.42 |
36 | 97 | 38.19 | 103 | 40.55 | 122 | 48.03 | 30 | 11.81 |
Material: Polyester
Type: Loose
Style: Casual