Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 63 | 24.80 | 85 | 33.46 | 60 | 23.62 |
S(US)/L(Japan) | 66 | 25.98 | 86 | 33.86 | 62 | 24.41 |
M(US)/XL(Japan) | 69 | 27.17 | 87 | 34.25 | 64 | 25.20 |
L(US)/2XL(Japan) | 72 | 28.35 | 88 | 34.65 | 66 | 25.98 |
XL(US)/3XL(Japan) | 75 | 29.53 | 89 | 35.04 | 68 | 26.77 |
2XL(US)/4XL(Japan) | 78 | 30.71 | 90 | 35.43 | 70 | 27.56 |
3XL(US)/5XL(Japan) | 81 | 31.89 | 91 | 35.83 | 72 | 28.35 |
Material: Polyester
Type: Loose
Style: Casual