Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 91 | 35.83 | 119 | 46.85 |
S(US)/L(Japan) | 69 | 27.17 | 92 | 36.22 | 123 | 48.43 |
M(US)/XL(Japan) | 72 | 28.35 | 93 | 36.61 | 127 | 50.00 |
L(US)/2XL(Japan) | 75 | 29.53 | 94 | 37.01 | 131 | 51.57 |
XL(US)/3XL(Japan) | 78 | 30.71 | 95 | 37.40 | 135 | 53.15 |
2XL(US)/4XL(Japan) | 81 | 31.89 | 96 | 37.80 | 139 | 54.72 |
3XL(US)/5XL(Japan) | 84 | 33.07 | 97 | 38.19 | 143 | 56.30 |
Material: Cotton Blend
Type: Loose
Style: Casual