Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 98 | 38.58 | 118 | 46.46 |
S(US)/L(Japan) | 71 | 27.95 | 99 | 38.98 | 122 | 48.03 |
M(US)/XL(Japan) | 74 | 29.13 | 100 | 39.37 | 126 | 49.61 |
L(US)/2XL(Japan) | 77 | 30.31 | 101 | 39.76 | 130 | 51.18 |
XL(US)/3XL(Japan) | 80 | 31.50 | 102 | 40.16 | 134 | 52.76 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 103 | 40.55 | 138 | 54.33 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 104 | 40.94 | 142 | 55.91 |
Material: Polyester
Type: Loose
Style: Casual