Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 106 | 41.7 | 70 | 27.6 |
S(US)/L(Japan) | 110 | 43.3 | 72 | 28.3 |
M(US)/XL(Japan) | 114 | 44.9 | 74 | 29.1 |
L(US)/2XL(Japan) | 118 | 46.5 | 75 | 29.5 |
XL(US)/3XL(Japan) | 122 | 48.0 | 76 | 29.9 |
2XL(US)/4XL(Japan) | 128 | 50.4 | 77 | 30.3 |
Note: Please according to your measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual