Size | Elastic Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 73 | 28.74 | 97 | 38.19 | 94 | 37.01 |
S(US)/L(Japan) | 77 | 30.31 | 103 | 40.55 | 95 | 37.40 |
M(US)/XL(Japan) | 80 | 31.50 | 110 | 43.31 | 96 | 37.80 |
L(US)/2XL(Japan) | 83 | 32.68 | 117 | 46.06 | 97 | 38.19 |
XL(US)/3XL(Japan) | 90 | 35.43 | 123 | 48.43 | 98 | 38.58 |
2XL(US)/4XL(Japan) | 93 | 36.61 | 128 | 50.39 | 99 | 38.98 |
3XL(US)/5XL(Japan) | 97 | 38.19 | 132 | 51.97 | 100 | 39.37 |
Material: Cotton Blend
Type: Loose
Style: Casual