Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 75 | 29.5 | 50 | 19.7 | 60 | 23.6 |
M(US)/L(Japan) | 122 | 48.0 | 76 | 29.9 | 51 | 20.1 | 61 | 24.0 |
L(US)/XL(Japan) | 126 | 49.6 | 77 | 30.3 | 53 | 20.9 | 62 | 24.4 |
XL(US)/2XL(Japan) | 130 | 51.2 | 78 | 30.7 | 54 | 21.3 | 63 | 24.8 |
Material: Polyester
Type: Loose
Style: Casual