Size | Waist | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68.00 | 26.77 | 106.00 | 41.73 | 97.00 | 38.19 | 54.00 | 21.26 | 13.00 | 5.12 |
S(US)/L(Japan) | 72.00 | 78.50 | 110.00 | 43.31 | 98.00 | 38.58 | 56.00 | 22.05 | 13.00 | 5.12 |
M(US)/XL(Japan) | 76.00 | 29.92 | 114.00 | 44.88 | 99.00 | 38.98 | 58.00 | 22.83 | 14.00 | 5.51 |
L(US)/2XL(Japan) | 80.00 | 79.50 | 118.00 | 46.46 | 100.00 | 39.37 | 60.00 | 23.62 | 14.00 | 5.51 |
XL(US)/3XL(Japan) | 84.00 | 33.07 | 122.00 | 48.03 | 101.00 | 39.76 | 62.00 | 24.41 | 15.00 | 5.91 |
Material: Polyester
Type: Loose
Style: Casual