Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 73 | 28.74 | 96 | 37.80 | 120 | 47.24 |
S(US)/L(Japan) | 77 | 30.31 | 97 | 38.19 | 122 | 48.03 |
M(US)/XL(Japan) | 81 | 31.89 | 98 | 38.58 | 124 | 48.82 |
L(US)/2XL(Japan) | 85 | 33.46 | 99 | 38.98 | 126 | 49.61 |
XL(US)/3XL(Japan) | 89 | 35.04 | 100 | 39.37 | 128 | 50.39 |
Material: Polyester
Type: Loose
Style: Casual