Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 69 | 27.17 | 93 | 36.61 | 114 | 44.88 |
S(US)/L(Japan) | 72 | 28.35 | 94 | 37.01 | 118 | 46.46 |
M(US)/XL(Japan) | 75 | 29.53 | 95 | 37.40 | 122 | 48.03 |
L(US)/2XL(Japan) | 78 | 30.71 | 96 | 37.80 | 126 | 49.61 |
XL(US)/3XL(Japan) | 81 | 31.89 | 97 | 38.19 | 130 | 51.18 |
2XL(US)/4XL(Japan) | 84 | 33.07 | 98 | 38.58 | 134 | 52.76 |
3XL(US)/5XL(Japan) | 87 | 34.25 | 99 | 38.98 | 138 | 54.33 |
Material: Polyester
Type: Loose
Style: Casual