Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 95 | 37.40 | 120 | 47.24 |
S(US)/L(Japan) | 70 | 27.56 | 96 | 37.80 | 124 | 48.82 |
M(US)/XL(Japan) | 74 | 29.13 | 97 | 38.19 | 128 | 50.39 |
L(US)/2XL(Japan) | 78 | 30.71 | 98 | 38.58 | 132 | 51.97 |
XL(US)/3XL(Japan) | 82 | 32.28 | 99 | 38.98 | 136 | 53.54 |
2XL(US)/4XL(Japan) | 86 | 33.86 | 100 | 39.37 | 140 | 55.12 |
3XL(US)/5XL(Japan) | 90 | 35.43 | 101 | 39.76 | 144 | 56.69 |
Material: Polyester
Type: Loose
Style: Casual