Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 94 | 37.01 | 114 | 44.88 |
S(US)/L(Japan) | 73 | 28.74 | 95 | 37.40 | 118 | 46.46 |
M(US)/XL(Japan) | 76 | 29.92 | 96 | 37.80 | 122 | 48.03 |
L(US)/2XL(Japan) | 79 | 31.10 | 97 | 38.19 | 126 | 49.61 |
XL(US)/3XL(Japan) | 82 | 32.28 | 98 | 38.58 | 132 | 51.97 |
2XL(US)/4XL(Japan) | 85 | 33.46 | 99 | 38.98 | 138 | 54.33 |
3XL(US)/5XL(Japan) | 88 | 34.65 | 100 | 39.37 | 144 | 56.69 |
Material: Polyester
Type: Loose
Style: Casual