Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66.00 | 25.98 | 110.00 | 43.31 | 94.00 | 37.01 | 26.00 | 10.24 |
29 | 68.00 | 78.50 | 112.00 | 44.09 | 94.00 | 37.01 | 26.00 | 10.24 |
30 | 72.00 | 28.35 | 114.00 | 44.88 | 94.00 | 37.01 | 26.00 | 10.24 |
31 | 76.00 | 79.50 | 116.00 | 45.67 | 94.00 | 37.01 | 27.00 | 10.63 |
32 | 80.00 | 31.50 | 118.00 | 46.46 | 94.00 | 37.01 | 27.00 | 10.63 |
33 | 84.00 | 33.07 | 120.00 | 47.24 | 95.00 | 37.40 | 27.00 | 10.63 |
34 | 88.00 | 34.65 | 122.00 | 48.03 | 95.00 | 37.40 | 28.00 | 11.02 |
35 | 92.00 | 36.22 | 124.00 | 48.82 | 95.00 | 37.40 | 28.00 | 11.02 |
36 | 96.00 | 37.80 | 126.00 | 49.61 | 95.00 | 37.40 | 28.00 | 11.02 |
38 | 100.00 | 79.50 | 128.00 | 50.39 | 95.00 | 37.40 | 29.00 | 11.42 |
Material: Polyester Blend
Type: Loose
Style: Casual