Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 126 | 49.6 | 71 | 28.0 | 46 | 18.1 | 60 | 23.6 |
L | 130 | 51.2 | 72 | 28.3 | 47 | 18.5 | 61 | 24.0 |
XL | 134 | 52.8 | 73 | 28.7 | 48 | 18.9 | 62 | 24.4 |
2XL | 138 | 54.3 | 74 | 29.1 | 49 | 19.3 | 63 | 24.8 |
Material: Polyester
Type: Loose
Style: Casual