Size | Pants length | Waist | Thigh | Bust | Top length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)-M(Japan) | 92 | 36.22 | 88 | 34.65 | 54 | 21.26 | 95 | 37.40 | 52 | 20.47 |
S(US)-L(Japan) | 93 | 36.61 | 92 | 36.22 | 56 | 22.05 | 98 | 38.58 | 53 | 20.87 |
M(US)-XL(Japan) | 94 | 37.01 | 96 | 37.80 | 58 | 22.83 | 101 | 39.76 | 54 | 21.26 |
L(US)-2XL(Japan) | 95 | 37.40 | 100 | 39.37 | 60 | 23.62 | 104 | 40.94 | 55 | 21.65 |
XL(US)-3XL(Japan) | 96 | 37.80 | 104 | 40.94 | 62 | 24.41 | 107 | 42.13 | 56 | 22.05 |
2XL(US)-4XL(Japan) | 97 | 38.19 | 108 | 42.52 | 64 | 25.20 | 110 | 43.31 | 57 | 22.44 |
3XL(US)-5XL(Japan) | 98 | 38.58 | 112 | 44.09 | 64 | 25.20 | 113 | 44.49 | 58 | 22.83 |
Material: cotton
- -_- Material: cotton