Top Size | Bust | Shoulder | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 111.00 | 43.70 | 53.00 | 20.87 | 24.00 | 9.45 | 76.00 | 29.92 |
M(US)/L(Japan) | 115.00 | 45.28 | 54.00 | 21.26 | 24.50 | 9.65 | 77.00 | 30.31 |
L(US)/XL(Japan) | 119.00 | 46.85 | 55.00 | 21.65 | 25.00 | 9.84 | 78.00 | 30.71 |
XL(US)/2XL(Japan) | 123.00 | 48.43 | 56.00 | 22.05 | 25.50 | 10.04 | 77.50 | 30.51 |
2XL(US)/3XL(Japan) | 127.00 | 50.00 | 57.00 | 22.44 | 26.00 | 10.24 | 79.00 | 31.10 |
Pants Size | Length | Waist | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 100.00 | 39.37 | 70.00 | 27.56 | 110.00 | 43.31 | 44.00 | 17.32 |
M(US)/L(Japan) | 102.00 | 40.16 | 73.00 | 28.74 | 114.00 | 44.88 | 46.00 | 18.11 |
L(US)/XL(Japan) | 104.00 | 40.94 | 76.00 | 29.92 | 118.00 | 46.46 | 48.00 | 18.90 |
XL(US)/2XL(Japan) | 106.00 | 41.73 | 79.00 | 31.10 | 122.00 | 48.03 | 50.00 | 19.69 |
2XL(US)/3XL(Japan) | 107.00 | 42.13 | 83.00 | 32.68 | 126.00 | 49.61 | 52.00 | 20.47 |
Material: Polyester
Type: Loose
Style: Casual