Size | Waist | Length | Hip | Knee | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 72.5 | 28.54 | 94 | 37.01 | 96 | 37.80 | 18.7 | 7.36 | 13.7 | 5.39 |
30 | 75 | 29.53 | 95 | 37.40 | 98.5 | 38.78 | 19.2 | 7.56 | 14.2 | 5.59 |
31 | 77.5 | 30.51 | 96 | 37.80 | 101 | 39.76 | 19.7 | 7.76 | 14.7 | 5.79 |
32 | 80 | 31.50 | 97 | 38.19 | 103.5 | 40.75 | 20.2 | 7.95 | 15.2 | 5.98 |
33 | 82.5 | 32.48 | 98 | 38.58 | 106 | 41.73 | 20.7 | 8.15 | 15.7 | 6.18 |
34 | 85 | 33.46 | 99 | 38.98 | 108.5 | 42.72 | 21.2 | 8.35 | 16.2 | 6.38 |
35 | 87.5 | 34.45 | 100 | 39.37 | 110.5 | 43.50 | 21.7 | 8.54 | 16.7 | 6.57 |
36 | 90 | 35.43 | 101 | 39.76 | 113 | 44.49 | 22.2 | 8.74 | 17.2 | 6.77 |
Material: 96% polyester, 4% spandexed
Type: Loose
Style: Casual