Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 62 | 24.41 | 101 | 39.76 | 105 | 41.34 |
S(US)/M(Japan) | 66 | 25.98 | 102 | 40.16 | 109 | 42.91 |
M(US)/L(Japan) | 70 | 27.56 | 103 | 40.55 | 113 | 44.49 |
L(US)/XL(Japan) | 74 | 29.13 | 104 | 40.94 | 117 | 46.06 |
XL(US)/2XL(Japan) | 78 | 30.71 | 105 | 41.34 | 121 | 47.64 |
Material: Cotton
Type: Loose
Style: Casual