Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 67-70 | 26.38-27.56 | 102.00 | 40.16 | 97.00 | 38.19 | 64.00 | 25.20 | 49.00 | 19.29 |
M(US)/L(Japan) | 73-77 | 28.74-30.31 | 106.00 | 41.73 | 98.00 | 38.58 | 66.00 | 25.98 | 50.00 | 19.69 |
L(US)/XL(Japan) | 77-83 | 30.31-32.68 | 110.00 | 43.31 | 99.00 | 38.98 | 68.00 | 26.77 | 51.00 | 20.08 |
XL(US)/2XL(Japan) | 83-90 | 32.68-35.43 | 114.00 | 44.88 | 100.00 | 39.37 | 70.00 | 27.56 | 52.00 | 20.47 |
2XL(US)/3XL(Japan) | 90-97 | 35.43-38.19 | 118.00 | 46.46 | 101.00 | 39.76 | 72.00 | 28.35 | 53.00 | 20.87 |
3XL(US)/4XL(Japan) | 97-103 | 38.19-40.55 | 122.00 | 48.03 | 102.00 | 40.16 | 74.00 | 29.13 | 54.00 | 21.26 |
4XL(US)/5XL(Japan) | 103-110 | 40.55-43.31 | 126.00 | 49.61 | 103.00 | 40.55 | 76.00 | 29.92 | 55.00 | 21.65 |
Material: Polyester
Type: Loose
Style: Casual