Pants Size | Length | Waist | Hip | Leg Opening | Thigh | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 97.50 | 38.39 | 68.00 | 26.77 | 114.00 | 44.88 | 20.00 | 7.87 | 78.00 | 30.71 |
XS(US)/M(Japan) | 99.50 | 39.17 | 70.00 | 27.56 | 116.00 | 45.67 | 22.00 | 8.66 | 80.00 | 31.50 |
S(US)/L(Japan) | 101.50 | 39.96 | 72.00 | 28.35 | 118.00 | 46.46 | 24.00 | 9.45 | 82.00 | 32.28 |
M(US)/XL(Japan) | 103.50 | 40.75 | 74.00 | 29.13 | 120.00 | 47.24 | 26.00 | 10.24 | 84.00 | 33.07 |
L(US)/2XL(Japan) | 105.50 | 41.54 | 76.00 | 29.92 | 122.00 | 48.03 | 28.00 | 11.02 | 86.00 | 33.86 |
XL(US)/3XL(Japan) | 107.50 | 42.32 | 78.00 | 30.71 | 124.00 | 48.82 | 30.00 | 11.81 | 88.00 | 34.65 |
Material: Cotton
Type: Loose
Style: Casual